| 樂客 | LOCALKING |

Financial information

2026 Revenue 2025 Revenue 2024 Revenue 2023 Revenue
Net Revenue YoY Change Net Revenue YoY Change Net Revenue YoY Change Net Revenue YoY Change
Jan 57,437 49.74% Jan 38,358 47.74% Jan 25,963 -29.65% Jan 36,904 11.30%
Feb 62,107 1.96% Feb 60,914 84.96% Feb 32,934 -14.73% Feb 38,622 -22.36%
Mar Mar 34,551 8.03% Mar 31,983 -39.40% Mar 52,776 101.29%
Apr Apr 45,907 27.59% Apr 35,980 1.51% Apr 35,444 -10.91%
May May 41,475 63.63% May 25,347 -16.71% May 30,434 -16.26%
Jun Jun 32,432 16.17% Jun 27,918 -50.92% Jun 56,880 63.28%
Jul Jul 40,154 -11.55% Jul 45,398 -15.87% Jul 53,962 28.01%
Aug Aug 42,205 12.09% Aug 37,652 16.65% Aug 32,278 -45.57%
Sep Sep 41,184 -26.15% Sep 55,768 77.26% Sep 31,461 -23.85%
Oct Oct 48,361 31.16% Oct 36,872 7.36% Oct 34,344 15.54%
Nov Nov 53,978 30.55% Nov 41,346 -35.70% Nov 64,303 60.50%
Dec Dec 67,446 43.42% Dec 47,026 23.52% Dec 38,071 -21.46%
Total 119,543 20.42% Total 546,965 23.14% Total 444,187 -12.13% Total 505,480 5.07%
Current Shareholding
NAME Shares %
Chunghwa Telecom Co., Ltd. 12,719,813 22.58%
Ko, Ying-Hung 6,399,842 11.36%
Yang, Yen-Hung 2,640,001 4.69%
Shengheng Investment Co., Ltd. 1,779,800 3.16%
Chai, Hui-Min 1,016,363 1.80%
Wang, Chih-Cheng 865,517 1.54%
Liao, Yung-Po 769,391 1.37%
Yen, Chung-Chun 683,700 1.21%
Ko, Pi-Ling 644,266 1.14%
Tsai, Chu-Hui 642,379 1.14%
Record Date: June 17, 2025